Filthy Fifty
“Filthy Fifty”
For time:
- 50 Box Jumps
- 50 Jumping Pull ups
- 50 Kettlebell Swing (12/16)
- 50 Walking Lunges
- 50 Sit ups
- 50 Push Press
- 50 Supermans
- 50 Dumbell Thrusters
- 50 Burpees
- 50 Double unders
| Name: | Date: | Kb swing Weight: | PP Weight: | DT Weight: | Time: | Rx’d |
| Tom | 30-01-2012 | 20 kg | 30 kg | 12 kg | 20:45 min | |
| Rody | 30-01-2012 | 20 kg | 30 kg | 12 kg | 21:12 min | |
| Joris | 30-01-2012 | 16 kg | 20 kg | 8 kg | 25:24 min | |
| Jules | 13-12-2012 | 16 kg | 20 kg | 20 kg | 28:16 min | |
| Imre | 30-01-2012 | 6 kg | 10/15 kg | 6 kg | 23:41 min | |
| Hanh Phuc | 13-12-2012 | 16 kg | 20 kg | 18kg | 30:51 min | |
| Merlin | 13-12-2012 | 12 kg | 15 kg | 12 kg | 32:26 min | |
| Ronald | 13-12-2012 | 16 kg | 20 kg | 18 kg | 24:14 min | |
| Wilma | 13-12-2012 | 12 kg | 15 kg | 14 kg | 24:37 min | |
| Zsolt | 13-12-2012 | 16 kg | 20 kg | 20 kg | 20:54 min | |
| David L | 13-12-2012 | 12 kg | 20 kg | 20 kg | 20:10 min |

